Neokla
Pax Time Results, #4 - Event #5 06-15-2014 - Sun 06-15-2014
Timed Entries: 98
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PSTC 71 Robert Seelig 1991 Honda CRX SI 65.780 *0.824 54.202 0.000 0.000
2 2 PCSP 125 Jarod Baney 1999 Mazda Miata 63.042 *0.861 54.279 0.077 0.077
3 3 PESP 73 WB Sephus 2014 Ford Mustang GT 64.295 *0.849 54.586 0.307 0.384
4 4 PSTC 52 Todd Swain 1989 Honda Civic Si 66.463 *0.824 54.765 0.179 0.563
5 1 CSP 125 Jarod Baney 1999 Mazda Miata 64.029 *0.861 55.129 0.364 0.927
6 1 STC 71 Robert Seelig 1991 Honda CRX SI 67.125 *0.824 55.311 0.182 1.109
7 5 PGS 22 Donald Carl 1997 Plymouth Neon 68.858 *0.806 55.499 0.188 1.297
8 2 STC 52 Todd Swain 1989 Honda Civic Si 67.563 *0.824 55.671 0.172 1.469
9 6 PGS 60 Joe Graves 2014 Ford Fiesta ST 69.215 *0.806 55.787 0.116 1.585
10 1 GS 22 Donald Carl 1997 Plymouth Neon 69.518 *0.806 56.031 0.244 1.829
11 1 WSTC 152 Leslie Swain 1989 Honda Civic Si 68.609 *0.824 56.533 0.502 2.331
12 7 PESP 25 Jeff Maize 2003 Subaru WRX 66.645 *0.849 56.581 0.048 2.379
13 1 STU 19 Sean Grubb 2006 Mitsubishi Evolution IX 67.131 *0.846 56.792 0.211 2.590
14 2 CSP 25 Jason Baney 1999 Mazda Miata 66.028 *0.861 56.850 0.058 2.648
15 8 PCSP 25 Jason Baney 1999 Mazda Miata 66.056 *0.861 56.874 0.024 2.672
16 9 PSTU 13 Michael Tritt Subaru Scoobaru 67.662 *0.846 57.242 0.368 3.040
17 1 ESP 73 WB Sephus 2014 Ford Mustang GT 67.508 *0.849 57.314 0.072 3.112
18 10 PSTU 19 Sean Grubb 2006 Mitsubishi Evolution IX 67.861 *0.846 57.410 0.096 3.208
19 2 STU 97 Kevin Murphy 2005 Mitsubishi Lancer 8 67.933 *0.846 57.471 0.061 3.269
20 2 ESP 25 Jeff Maize 2003 Subaru WRX 67.715 *0.849 57.490 0.019 3.288
21 2 GS 60 Joe Graves 2014 Ford Fiesta ST 71.549 *0.806 57.668 0.178 3.466
22 3 STC 152 Leslie Swain 1989 Honda Civic Si 70.022 *0.824 57.698 0.030 3.496
23 11 PCAM 175 Rick Crowe 2013 Chevrolet Camaro 1LE 69.753 *0.830 57.895 0.197 3.693
24 12 PESP 173 Meredith Evans 2014 Ford Mustang GT 68.207 *0.849 57.907 0.012 3.705
25 13 PHS 68 Wes Wood 1999 Volkswagen Kaferbug 72.834 *0.797 58.048 0.141 3.846
26 14 PSMF 331 Jeff Turner 1995 Honda Civic 68.843 *0.851 58.585 0.537 4.383
27 15 PSTR 6 Patrick Lipsinic 2001 Honda S2000 69.927 *0.838 58.598 0.013 4.396
28 16 PCAM 50 Mark Council 2012 Ford Mustang GT 70.785 *0.830 58.751 0.153 4.549
29 17 PSMF 33 Nathan Turner 1995 Honda Civic 69.041 *0.851 58.753 0.002 4.551
30 18 PDS 46 Charlee Xiong 2010 Chevrolet Cobalt SS 72.210 *0.815 58.851 0.098 4.649
31 3 ESP 173 Meredith Evans 2014 Ford Mustang GT 69.398 *0.849 58.918 0.067 4.716
32 19 PSTU 97 Kevin Murphy 2005 Mitsubishi Lancer 8 69.648 *0.846 58.922 0.004 4.720
33 1 STR 6 Patrick Lipsinic 2001 Honda S2000 70.333 *0.838 58.939 0.017 4.737
34 3 STU 13 Michael Tritt Subaru Scoobaru 69.690 *0.846 58.957 0.018 4.755
35 1 CAM 175 Rick Crowe 2013 Chevrolet Camaro 1LE 71.043 *0.830 58.965 0.008 4.763
36 1 SMF 331 Jeff Turner 1995 Honda Civic 69.433 *0.851 59.087 0.122 4.885
37 1 HS 68 Wes Wood 1999 Volkswagen Kaferbug 74.173 *0.797 59.115 0.028 4.913
38 20 PDS 42 Matt Wantland 2015 Subaru WRX 72.652 *0.815 59.211 0.096 5.009
39 21 PGS 55 Jeff Metcalf 2012 Fiat 500 Abarth 73.561 *0.806 59.290 0.079 5.088
40 22 PFS 13 John Smith 2013 Chevrolet Camaro 1LE 72.834 *0.818 59.578 0.288 5.376
41 1 DS 46 Charlee Xiong 2010 Chevrolet Cobalt SS 73.289 *0.815 59.730 0.152 5.528
42 23 PFS 45 Joseph Pusatera 2001 Ford Mustang 73.782 *0.818 60.353 0.623 6.151
43 2 CAM 50 Mark Council 2012 Ford Mustang GT 72.781 *0.830 60.408 0.055 6.206
44 2 SMF 33 Nathan Turner 1995 Honda Civic 71.234 *0.851 60.620 0.212 6.418
45 24 PSTR 45 Corey Phillips 1995 Mazda Miata "Chuck" 72.567 *0.838 60.811 0.191 6.609
46 1 TFSP 9 Ron Taylor II 2014 Mazda Mazda2 72.612 *0.839 60.921 0.110 6.719
47 2 DS 42 Matt Wantland 2015 Subaru WRX 74.797 *0.815 60.959 0.038 6.757
48 25 PESP 113 Billy Young 1967 Ford Mustang 71.949 *0.849 61.084 0.125 6.882
49 1 NSM 69 Cory Vodder 99 Subaru Impreza 70.227 *0.870 61.097 0.013 6.895
50 3 GS 55 Jeff Metcalf 2012 Fiat 500 Abarth 75.876 *0.806 61.156 0.059 6.954
51 1 ASP 17 Kevin Vo Subaru STi 70.962 *0.866 61.453 0.297 7.251
52 1 FS 45 Joseph Pusatera 2001 Ford Mustang 75.419 *0.818 61.692 0.239 7.490
53 26 PFP 55 andrew watts 2004 Subaru Forester XT 70.216 *0.883 62.000 0.308 7.798
54 4 ESP 113 Billy Young 1967 Ford Mustang 73.160 *0.849 62.112 0.112 7.910
55 1 MES 41 George Walker 2000 Mazda Miata 76.369 *0.814 62.164 0.052 7.962
56 1 FP 55 andrew watts 2004 Subaru Forester XT 70.568 *0.883 62.311 0.147 8.109
57 2 WESPL 05 Amanda Maize 2003 Subaru Impreza WRX 73.409 *0.849 62.324 0.013 8.122
58 27 PSTR 4 Paul Terhune 1909 Mazda Me Oughta 74.556 *0.838 62.477 0.153 8.275
59 2 NFS 16 Les Sheltman 2013 Mustang Boss 302 76.392 *0.818 62.488 0.011 8.286
60 2 TASP 17 Kevin Vo Subaru STi 72.361 *0.866 62.664 0.176 8.462
61 3 NSM 66 Jeff Welvaert 99 Subaru Impreza 72.071 *0.870 62.701 0.037 8.499
62 3 WSTRL 26 Katie Baney 2001 Honda S2000 74.951 *0.838 62.808 0.107 8.606
63 2 STR 45 Corey Phillips 1995 Mazda Miata "Chuck" 74.958 *0.838 62.814 0.006 8.612
64 3 STR 4 Paul Terhune 1989 Mazda Me Oughta 75.399 *0.838 63.184 0.370 8.982
65 2 MSMF 66 Jon Pyeatt 2004 Mini MCS 74.329 *0.851 63.254 0.070 9.052
66 1 SM 69 Cory Vodder 99 Subaru Impreza 72.723 *0.870 63.269 0.015 9.067
67 1 FSP 9 Ron Taylor II 2014 Mazda Mazda2 75.548 *0.839 63.384 0.115 9.182
68 28 PCAM 62 Jeff Schlittenhardt 2012 Chevrolet Camaro RS 76.973 *0.830 63.887 0.503 9.685
69 2 FS 13 John Smith 2013 Chevrolet Camaro 1LE 78.123 *0.818 63.904 0.017 9.702
70 4 WSTUL 23 Kathryn Roemer Subaru Scoobaru 75.846 *0.846 64.165 0.261 9.963
71 1 STRL 26 Katie Baney 2001 Honda S2000 76.574 *0.838 64.169 0.004 9.967
72 1 ESPL 05 Amanda Maize 2003 Subaru Impreza WRX 75.798 *0.849 64.352 0.183 10.150
73 3 SMF 66 Jon Pyeatt 2004 Mini MCS 75.745 *0.851 64.459 0.107 10.257
74 3 FS 16 Les Sheltman 2013 Mustang Boss 302 78.863 *0.818 64.509 0.050 10.307
75 1 ES 41 George Walker 2000 Mazda Miata 79.287 *0.814 64.539 0.030 10.337
76 29 PCM 42 Collin Moore 1964 BobsyVanguard SoloVee 70.260 *0.922 64.779 0.240 10.577
77 4 NSTR 73 Nick Hudec 2002 Honda s2000 77.484 *0.838 64.931 0.152 10.729
78 2 SM 66 Jeff Welvaert 99 Subaru Impreza 75.023 *0.870 65.270 0.339 11.068
79 5 NFS 3 Ron Sheltman 2012 Mustang GT 79.933 *0.818 65.385 0.115 11.183
80 4 GS 7 Luke Welvaert 2002 Mitsubishi Eclipse 82.055 *0.806 66.136 0.751 11.934
81 1 CM 42 Collin Moore 1964 BobsyVanguard SoloVee 71.745 *0.922 66.148 0.012 11.946
82 1 STUL 23 Kathryn Roemer Subaru Scoobaru 78.575 *0.846 66.474 0.326 12.272
83 6 NGS 7 Luke Welvaert 2002 Mitsubishi Eclipse 82.747 *0.806 66.694 0.220 12.492
84 3 CAM 62 Jeff Schlittenhardt 2012 Chevrolet Camaro RS 80.552 *0.830 66.858 0.164 12.656
85 7 NSTS 5 Jeremy Inselman 1985 Honda CRX Si 81.241 *0.829 67.348 0.490 13.146
86 4 STR 73 Nick Hudec 2002 Honda s2000 80.895 *0.838 67.790 0.442 13.588
87 8 NSM 43 John Pennington 88 Mustang 78.537 *0.870 68.327 0.537 14.125
88 4 FS 3 Ron Sheltman 2012 Mustang GT 83.550 *0.818 68.343 0.016 14.141
89 5 ESP 90 Chris Bevenue 1990 Chevrolet 454SS 81.759 *0.849 69.413 1.070 15.211
90 9 NESP 90 Chris Bevenue 1990 Chevrolet 454SS 82.230 *0.849 69.813 0.400 15.611
91 1 STS 5 Jeremy Inselman 1985 Honda CRX Si 84.699 *0.829 70.215 0.402 16.013
92 10 NSM 9 Josh Mills 2012 Volkswagen Golf RRRRRR 81.814 *0.870 71.178 0.963 16.976
93 3 SM 9 Josh Mills 2012 Volkswagen Golf RRRRRR 82.129 *0.870 71.452 0.274 17.250
94 4 SM 43 John Pennington 88 Mustang 85.710 *0.870 74.567 3.115 20.365
95 1 FJB 116 Kyle Townshend -- Karts Cadet 109.078 *1.000 109.078 34.511 54.876
96 1 NFJB 16 Triston Akridge Kart 121.771 *1.000 121.771 12.693 67.569
97 2 FJB 16 Triston Akridge Kart 124.539 *1.000 124.539 2.768 70.337
98 2 NFJB 116 Kyle Townshend -- Karts Cadet 126.575 *1.000 126.575 2.036 72.373
99 3 FJB 19 Alex Richardson Birel Kart DNF *1.000 -
100 3 NFJB 19 Alex Richardson Birel Kart DNS *1.000
101 2 ES 56 Allen Richardson Miata DNF *0.814 -