Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #2 - Neokla Autocross Event 2 - Sun 04-11-2021
Final Results
Total Registered: 200, with Times: 197
AS BS CS DS ES FS GS HS SSC STX STR STU STH SSP BSP DSP
SSR CAMC CAMT CAMS XP DP SMF SSM ASL DSL ESL STUL N P W M
AS - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 67 Wendell Karr-Ake 2014 Porsche Cayman S Silver 50.670 50.488 50.412 50.023 50.023 [-]1.505
2 m AS 9 John Kinton 2019 Porsche 718 Cayman GT Silver 50.307+3 51.166+2 50.861+1 51.528 51.528 +1.505
3 m AS 44 Jake Hand 2003 Chevrolet Corvette z06 Silver 58.767+1 58.919 58.204+2 63.146 58.919 +7.391
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm BS 92 Steve Wright 2019 Chevrolet Camaro SS Riverside Blue 54.697 52.480 52.582 52.170 52.170 [-]4.496
2 BS 36 Bryan Phillips 2017 Ford Shelby GT350 Gray 56.051+1 54.987+2 54.666+1 53.652+2 56.666 +4.496
3 BS 1 Larry Schaapveld 1996 Chevrolet corvette red 62.944 58.013 58.647 58.198 58.013 +1.347
CS - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm CS 37 Bryan Jordan 2018 Mazda MX-5 Miata Ceramic White 53.395 51.074 50.133+1 50.518+1 51.074 [-]1.992
2Tm CS 137 Jaron Robison 2018 Fiat 124 Spider Grey 55.883 53.639 53.066 53.562 53.066 +1.992
3 m CS 1 Ryan Groves 2015 Scion FRS Red 52.446+2 52.730+1 51.138+1 57.692+1 53.138 +0.072
4 m CS 11 Michael Morton 2006 Mazda Mx-5 Red 57.052+1 55.843+DNF 54.286+DNF 54.713 54.713 +1.575
5 m CS 3 Greg McGrath 2007 Nissan 350z Black 57.805 57.306 56.556 56.237+1 56.556 +1.843
6 m CS 57 Mark Deibert 2008 Mazda Mx-5 miata Silver 66.349 66.224 65.904 63.662 63.662 +7.106
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm DS 64 Matt Wantland 2018 Subaru STI Marshmello 56.069 53.426+1 52.885+1 53.983 53.983 [-]5.085
2Tm DS 65 Cornelius Mulholland 2018 Subaru WRX Silver 60.511 59.068 60.638+1 60.316 59.068 +5.085
3 DS 11 Jason Walter 2018 Subaru BRZ Grey 69.319 57.850+1 57.583+1 56.921+2 59.583 +0.515
4 m DS 3 Yanuel Rojas 2014 Ford Mustang White 64.859 62.259+1 61.800 61.718 61.718 +2.135
5 DS 25 Daniel Gonzalez 2013 Lexus Gs350 70.015 66.346 65.036 66.310+1 65.036 +3.318
ES - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm ES 80 Pax Rolfe 2000 Mazda Miata Mahogany Mica 51.557 52.194 50.988 50.333+1 50.988 [-]0.352
2Tm ES 25 Jeff Maize 2000 Mazda Miata Dark Green 52.112 51.241+1 51.759 51.340 51.340 +0.352
3 m ES 41 George Walker 2000 Mazda Miata Mahogany Mica 61.688 59.371 58.670 58.757 58.670 +7.330
FS - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 11 Kevin Roewe 2015 Dodge Challenger RT Red 60.840+1 60.574 61.374+1 59.523+1 60.574 -
GS - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm GS 24 Wes Wood 2017 VW GTI Red 54.471 53.554 51.601 52.116 51.601 -
HS - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm HS 11 Donald Carl 2014 Honda Accord Grey 55.236 54.496 53.989 54.320 53.989 [-]0.431
2Tm HS 42 Brandon Guterman 2017 Chevrolet Cruze Grey 54.881+1 54.602+1 54.860 54.420 54.420 +0.431
3 HS 142 Kyle Weaver Chevrolet 2017 Grey 57.579 56.530 56.127 55.944+1 56.127 +1.707
4 m HS 27 Connor Forbes 1980 BMW 320i Blue 59.856+1 57.711 56.900 57.207 56.900 +0.773
5 HS 14 Timothy Cline Ford Contour svt Silver 72.881 70.902 71.900 68.326 68.326 +11.426
SSC - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm SSC 71 Brad Epstein 2014 Scion FRS Gray 52.122 52.106 51.617+DNF 51.812+2 52.106 [-]1.588
2 m SSC 171 Zach Epstein 2014 Scion FRS Gray 57.610+1 53.694 85.502+2 52.515+3 53.694 +1.588
STX - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm STX 66 Brock Hampton 2016 Subaru BRZ Hyperblue 51.272+DNF 51.423+2 49.509+1 49.304 49.304 [-]2.364
2Tm STX 36 Jim Rowland 2015 Scion FR-S Red 51.306+2 51.271+4 52.191 51.668 51.668 +2.364
3 m STX 46 Alexander Cole 2013 Scion FR-S Red 54.083+1 53.758 51.917 52.968 51.917 +0.249
4 STX 44 Austin Cobb 2008 Saab 9-3 Grey 57.984 58.889 58.275 59.920 57.984 +6.067
5 STX 7 Evan Davis 2004 Mazda RX8 Blue 65.119+1 60.234+1 58.657+1 75.509+5 60.657 +2.673
STR - 'Street Touring R'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm STR 73 Nick Hudec 2002 Honda s2000 black 51.174 49.956 49.498 49.716 49.498 [-]0.085
2Tm STR 26 Michael Tritt 2002 Mazda MSex5 Gaping Obsidian 51.306 50.700 48.737+2 49.583 49.583 +0.085
3Tm STR 6 Jason Baney 2002 Mazda Miata Black 50.379+1 49.258+2 49.956 49.498+2 49.956 +0.373
4Tm STR 57 Joseph Barnes 2002 Mazda Miata Silver 56.095 54.470 54.607 53.195 53.195 +3.239
5Tm STR 11 Derek Hake 1996 Mazda Miata mx5 Blue Mica 56.915 53.341 54.303+1 52.945+2 53.341 +0.146
6 STR 1 Michael Hake 1996 Mazda Miata mx5 Blue Mica 57.562 55.807 53.836 54.884 53.836 +0.495
7 m STR 98 Brant Hanson 2001 Mazda Miata 55.348 56.379 56.637+DNF 56.201 55.348 +1.512
8 m STR 38 Blake Hanson 2001 Mazda Miata 53.940+1 52.968+3 53.235+4 54.741+1 55.940 +0.592
9 STR 77 Damon Green 2010 Mazda Miata Blue 62.457+DNF 60.254 60.431 57.589 57.589 +1.649
10 STR 42 Steven Diaz Mazda Miata Red 61.497+DNF 58.649+1 57.354+1 56.175+1 58.175 +0.586
11 STR 22 Nate Carter 2001 Mazda Miata silver 68.551+DNF 70.159 61.624 60.924 60.924 +2.749
12 STR 71 Ben Davis Mazda Miata silver 58.971+2 65.983+1 61.897+2 59.435+1 61.435 +0.511
13 STR 2 Jason Wickline 2001 Mazda Miata Silver 69.898+1 67.821+DNF 63.816 62.064 62.064 +0.629
14 STR 122 Mason Carter 2001 Mazda Miata Silver 73.555 70.977+1 69.668 65.678 65.678 +3.614
STU - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm STU 97 Kevin Murphy 2005 Mitsubishi EVO 8 Black 48.345+1 48.277+2 48.167+1 48.157 48.157 [-]1.093
2Tm STU 77 Eric Hunter 2016 Audi S3 Sepang Blue 50.251+1 50.130 49.672 49.250 49.250 +1.093
3 m STU 70 Anthony Black 2017 Ford Focus RS Nitrous Blue 58.635 56.746 55.024+1 55.544 55.544 +6.294
4 STU 169 Dave Cole 2020 Ford Mustang GT Red 61.541 59.216 58.496 58.516+1 58.496 +2.952
5 STU 13 John Shimack 2004 Nissan 350z Daytona Blue 86.586+DNF 76.833 72.270 70.738 70.738 +12.242
STH - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STH 131 Ross Thompson 2007 Mazda MazdaSpeed 3 Cosmic Blue 57.050 79.401+DNF 57.050 [-]1.715
2 m STH 31 Hunter Conatser 2007 Mazda MazdaSpeed 3 Cosmic Blue 60.760 58.765 58.765 +1.715
SSP - 'S Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm SSP 52 Chris Gann 2008 Chevrolet Corvette Red 51.450 50.185 49.648 49.197 49.197 [-]0.923
2Tm SSP 24 Anthony Morton 1999 Porsche 996 C2 Silver 51.876 50.920+1 50.120 50.449+1 50.120 +0.923
3 m SSP 2 Joe Gerkovich 1999 Porsche 996 C2 Silver 55.665 53.469 51.428 50.040+1 51.428 +1.308
4 SSP 23 Matthew Ingham 2001 Chevrolet corvette red 57.773 55.674 54.502 54.287 54.287 +2.859
5 SSP 77 Robert Williams 2004 Chevrolet corvette yelllow 68.272 60.350 59.679 58.074 58.074 +3.787
BSP - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BSP 97 Chase Gordon Nismo 350Z Rocket Silver 50.573+1 49.199 48.416+1 48.726+2 49.199 -
DSP - 'D Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm DSP 84 James Stowers 1991 Mazda Miata Red/orange 53.990+1 54.979+1 54.071 53.479 53.479 [-]1.501
2T DSP 48 Billy Young 1991 Mazda Miata Red/orange 57.461 55.724 54.674+1 54.980 54.980 +1.501
3 m DSP 8 KEN STOWERS Mazda Miata Red 57.058 55.492 54.269+1 53.507+1 55.492 +0.512
4 DSP 4 Richard Stowers 1991 Mazda Miata Red/orange 61.297+2 56.130+1 69.227 56.912 56.912 +1.420
5 DSP 95 Adam Oglesbee 1991 Mazda Miata White 70.744 64.608 62.526 62.522+1 62.526 +5.614
SSR - 'S Street R'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm SSR 50 Peter Jasan 2002 Chevrolet Corvette Z06 Red 53.084+DNF 52.826 50.992+2 50.198 50.198 [-]0.727
2 m SSR 12 gregg mcnabb 2013 Chevrolet Corvette white 52.952+2 51.768+1 52.113+3 50.925 50.925 +0.727
CAMC - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm CAMC 73 W B Sephus 2019 Ford Rusturd White 50.330+1 49.257 49.305+1 48.393+1 49.257 [-]1.566
2Tm CAMC 74 Charlie Holt 2005 Ford Mustang GT Mineral Gray 51.983+1 51.345 53.002 50.823 50.823 +1.566
3 m CAMC 173 Meredith Evans 2019 Ford Rusturd White 51.268+2 51.148 50.805+1 51.160+1 51.148 +0.325
4 m CAMC 72 Ty Morton 2019 Chevrolet Camaro ZL1 Shadow Grey 53.526+4 52.732 52.409 52.504 52.409 +1.261
5 CAMC 772 Connor Morton Chevrolet Camaro Grey 56.225+1 56.168 52.893 52.862 52.862 +0.453
6 m CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 Yellow 57.800 54.113 53.090 53.183 53.090 +0.228
CAMT - 'Classic American T'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMT 28 Jimmy Geck 2003 Ford Mustang Mach 1 Blue 54.289+1 53.046 52.023 52.371+1 52.023 [-]2.785
2Tm CAMT 35 Blake Thompson 2000 Ford Mustang GT Black 54.653+2 54.149+1 54.808 53.933+3 54.808 +2.785
3 m CAMT 53 Tiffany Gerrior 2000 Ford Mustang GT Black 58.813 60.443+DNF 58.019+1 59.234+4 58.813 +4.005
4 CAMT 11 Kevin Pyle 1968 Pontiac Firebird White 67.099+DNF 66.785 66.785 +7.972
5 CAMT 1 Dalton Pyle 1969 Pontiac Firebird White 83.078 74.323 72.050 72.705 72.050 +5.265
CAMS - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMS 07 Trueson Daugherty 2008 Corvette Red 64.753 59.712 59.208 57.664 57.664 -
XP - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm XP 34 Randy Koppenhaver Mazda Miata Red & black 53.691+1 50.568 49.501 52.913+DNF 49.501 [-]5.843
2 m XP 134 Carl Koppenhaver 1990 Mazda Miata white 56.787+5 54.671+2 55.207+2 53.344+1 55.344 +5.843
DP - 'D Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm DP 39 Martin Henry 1994 Mazda Miata Blue 50.506+DNF 49.751 47.916 56.463+DNF 47.916 -
SMF - 'Street Modified F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm SMF 3 Jeff Turner 1995 Honda Civic Green 54.063 53.354 53.460 52.874 52.874 [-]1.953
2T SMF 89 Michael Haugland 1989 Honda Civic White 57.310 54.827 54.455+1 53.738+1 54.827 +1.953
3 m SMF 26 Steven Cornell 1989 Honda Crx hf white 65.727 60.182 58.771 57.485 57.485 +2.658
4 SMF 69 Jonmark Morton 2005 VW Golf Grey 62.801 61.029 60.049 62.817+1 60.049 +2.564
SSM - 'Super Street Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm SSM 144 Brett Hutchens 2006 Mazda MX5 Blue 50.090+1 49.853+1 49.826+1 50.419 50.419 [-]1.359
2Tm SSM 44 Kevin Hutchens 2006 Mazda Mx-5 Blue 54.545 52.789 52.079 51.778 51.778 +1.359
3Tm SSM 7 Matthew Markum 2002 Chevrolet Corvette Red 55.401 52.634 133.097 54.098 52.634 +0.856
4 m SSM 94 Justin Tucker 2002 Mazda Miata Blue 57.506 53.163 52.128+1 52.958+1 53.163 +0.529
5 m SSM 4 Austin Baird 2002 Mazda Miata Blue 58.805 56.006+3 56.754+1 55.261 55.261 +2.098
6 SSM 92 Joshua Stoddard Mazda Miata Orange 61.314+2 55.214+3 55.567+1 55.742 55.742 +0.481
7 m SSM 192 Mark Stoddard 1999 Mazda MIATA ORANGE 62.920 56.556+DNF 57.593 56.297+DNF 57.593 +1.851
ASL - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm ASL 67 Bev Carlile 2014 Porsche Cayman S Silver 54.719 53.729 52.240+2 50.386 50.386 -
DSL - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm DSL 6 Meg Mussman 2018 Subaru STI Marshmello 60.255+1 56.822 55.828 54.956 54.956 [-]2.789
2 DSL 11 Chrystal Crow-Hurt 2018 Subaru BRZ Grey 57.745 68.537+1 65.239 63.062 57.745 +2.789
ESL - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm ESL 5 Amanda Maize 2000 Mazda Miata Dark Green 59.030 59.698 56.950 56.996 56.950 [-]0.021
2 m ESL 1 Erin Groggins 2001 Mazda Miata Arousd Crystals 63.673+2 59.050+1 57.586 56.971 56.971 +0.021
STUL - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STUL 69 Kennedy Cole 2020 Ford Mustang GT Red 69.569 68.120 65.556 64.798 64.798 -
N - 'Novice'
Total Entries: 46
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm STX 64 Alexander Cole 2013 Scion FR-S Red 52.145+1 52.924+1 51.720 42.203 [-]0.586
2Tm CS 137 Jaron Robison 2018 Fiat 124 Spider Grey 53.613 52.892 55.374+2 42.789 +0.586
3T CAMC 772 Connor Morton Chevrolet Camaro Grey 53.977 52.350 52.113+1 42.822 +0.033
4Tm CS 11 Michael Morton 2006 Mazda Mx-5 Red 54.830 54.361 53.472 43.258 +0.436
5T STR 1 Michael Hake 1996 Mazda Miata mx5 Blue Mica 53.964 52.498 52.620 43.415 +0.157
6T HS 142 Kyle Weaver Chevrolet 2017 Grey 55.976 55.551 55.564 43.440 +0.025
7 m SSP 2 Joe Gerkovich 1999 Porsche 996 C2 Silver 51.041+2 51.253+2 51.226 43.695 +0.255
8 m CAMT 35 Blake Thompson 2000 Ford Mustang GT Black 53.815 54.584+1 53.620 43.807 +0.112
9 m STR 11 Derek Hake 1996 Mazda Miata mx5 Blue Mica 54.288 53.153+1 53.303 44.081 +0.274
10 m STR 57 Joseph Barnes 2002 Mazda Miata Silver 53.139+1 53.605 54.258 44.331 +0.250
11 m STR 38 Blake Hanson 2001 Mazda Miata 54.303 53.918+1 56.018 44.908 +0.577
12 DS 11 Jason Walter 2018 Subaru BRZ Grey 56.637+1 57.498 57.094 46.074 +1.166
13 SSP 23 Matthew Ingham 2001 Chevrolet corvette red 54.097 54.597 54.735 46.144 +0.070
14 BS 1 Larry Schaapveld 1996 Chevrolet corvette red 56.858 68.990+DNF 56.699 46.153 +0.009
15 STX 7 Evan Davis 2004 Mazda RX8 Blue 74.442 58.118+1 56.706 46.272 +0.119
16 SMF 89 Michael Haugland 1989 Honda Civic White 54.593+1 55.283 54.258+1 46.493 +0.221
17 STR 42 Steven Diaz Mazda Miata Red 56.659+2 58.043 56.317 46.574 +0.081
18 m SSM 4 Austin Baird 2002 Mazda Miata Blue 53.781+1 53.246 64.714+DNF 46.590 +0.016
19 STX 44 Austin Cobb 2008 Saab 9-3 Grey 57.439+1 58.138 57.136 46.623 +0.033
20 m STR 98 Brant Hanson 2001 Mazda Miata 57.137 64.535 55.703+1 47.252 +0.629
21 m SMF 26 Steven Cornell 1989 Honda Crx hf white 57.001 56.220 59.509+DNF 47.281 +0.029
22 STU 169 Dave Cole 2020 Ford Mustang GT Red 60.295 57.334 57.463 47.472 +0.191
23 m DS 65 Cornelius Mulholland 2018 Subaru WRX Silver 59.355 58.792+1 59.004 47.616 +0.144
24 STR 77 Damon Green 2010 Mazda Miata Blue 58.092 57.638 58.096+1 47.666 +0.050
25 m SSM 192 Mark Stoddard 1999 Mazda MIATA ORANGE 55.880+DNF 54.653 55.753 47.821 +0.155
26 m CAMT 53 Tiffany Gerrior 2000 Ford Mustang GT Black 57.814+1 56.793+1 57.194+1 48.033 +0.212
27 FS 11 Kevin Roewe 2015 Dodge Challenger RT Red 59.902 60.607+1 60.281+1 48.281 +0.248
28 SSP 77 Robert Williams 2004 Chevrolet corvette yelllow 58.498 56.962 66.326+DNF 48.588 +0.307
29 m AS 44 Jake Hand 2003 Chevrolet Corvette z06 Silver 57.594+1 57.766+1 59.231 48.628 +0.040
30 STR 22 Nate Carter 2001 Mazda Miata silver 59.825 58.820 59.428+1 48.644 +0.016
31 SSM 92 Joshua Stoddard Mazda Miata Orange 56.947+DNF 55.051+1 53.767+1 48.796 +0.152
32 DS 25 Daniel Gonzalez 2013 Lexus Gs350 66.564 62.568 60.640 48.936 +0.140
33 m DS 3 Yanuel Rojas 2014 Ford Mustang White 61.423 61.831 61.905 49.568 +0.632
34 STR 71 Ben Davis Mazda Miata Silver 60.177+2 60.454+3 58.243+1 49.821 +0.253
35 HS 14 Timothy Cline Ford Contour svt Silver 65.656 65.631 64.442 50.393 +0.572
36 SMF 69 Jonmark Morton 2005 VW Golf Grey 60.447 60.251 60.027 50.482 +0.089
37 m CS 57 Mark Deibert 2008 Mazda Mx-5 miata Silver 63.178 63.714 63.774 51.111 +0.629
38 STR 2 Jason Wickline 2001 Mazda Miata Silver 62.387+1 61.942 61.874+1 51.226 +0.115
39 STUL 69 Kennedy Cole 2020 Ford Mustang GT Red 64.725 62.574+1 63.678 52.725 +1.499
40 STU 13 John Shimack 2004 Nissan 350z Daytona Blue 70.617 68.878 65.997 54.645 +1.920
41 STR 122 Mason Carter 2001 Mazda Miata Silver 68.494+1 68.154 64.715+1 55.173 +0.528
42 CAMT 1 Dalton Pyle 1969 Pontiac Firebird White 69.281 68.511 67.982 55.541 +0.368
43 CAMS 07 Trueson Daugherty 2008 Corvette Red 63.817+DNF 76.170 63.601 +8.060
44 STH 131 Ross Thompson 2007 Mazda MazdaSpeed 3 Cosmic Blue DNS
45 CAMT 11 Kevin Pyle 1968 Pontiac Firebird White DNS
46 m STH 31 Hunter Conatser 2007 Mazda MazdaSpeed 3 Cosmic Blue DNS
P - 'Pax Class'
Total Entries: 38
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm ES 80 Pax Rolfe 2000 Mazda Miata Mahogany Mica 50.311+1 50.841 50.244 39.843 [-]0.162
2Tm CAMC 73 W B Sephus 2019 Ford Rusturd White 49.420+1 49.147 48.906 40.005 +0.162
3Tm CS 37 Bryan Jordan 2018 Mazda MX-5 Miata Ceramic White 49.809 50.096+2 49.589 40.117 +0.112
4Tm STU 97 Kevin Murphy 2005 Mitsubishi EVO 8 Black 48.403+1 48.740 48.681 40.307 +0.190
5Tm STX 66 Brock Hampton 2016 Subaru BRZ Hyperblue 50.139+2 49.174+1 49.408 40.316 +0.009
6T AS 67 Wendell Karr-Ake 2014 Porsche Cayman S Silver 49.554 49.217 55.702+DNF 40.407 +0.091
7 m STR 73 Nick Hudec 2002 Honda s2000 black 49.542 49.333+1 48.892 40.433 +0.026
8 m GS 24 Wes Wood 2017 VW GTI Red 51.158 50.947 51.010 40.451 +0.018
9 m ES 25 Jeff Maize 2000 Mazda Miata Dark Green 51.448+1 53.540 51.558 40.885 +0.434
10 m STR 26 Michael Tritt 2002 Mazda MSex5 Gaping Obsidian 49.999 49.487 49.333+1 40.925 +0.040
11 m STR 6 Jason Baney 2002 Mazda Miata Black 49.285+2 49.787+2 49.563 40.988 +0.063
12 m STX 36 Jim Rowland 2015 Scion FR-S Red 51.487 51.093 50.280 41.028 +0.040
13 m SSP 52 Chris Gann 2008 Chevrolet Corvette Red 48.505 48.607 48.280 41.182 +0.154
14 m BS 92 Steve Wright 2019 Chevrolet Camaro SS Riverside Blue 50.846 52.046 51.041 41.388 +0.206
15 m CAMC 74 Charlie Holt 2005 Ford Mustang GT Mineral Gray 51.418 52.374 50.620 41.407 +0.019
16 m HS 11 Donald Carl 2014 Honda Accord Grey 53.891 53.656 52.975 41.426 +0.019
17 m CS 1 Ryan Groves 2015 Scion FRS Red 51.974 51.371 51.029+2 41.559 +0.133
18 m DP 39 Martin Henry 1994 Mazda Miata Blue 48.067+1 49.520 48.059 41.619 +0.060
19 m AS 9 John Kinton 2019 Porsche 718 Cayman GT Silver 51.039 52.511 50.740 41.657 +0.038
20 m HS 42 Brandon Guterman 2017 Chevrolet Cruze Grey 54.002 53.788 53.270 41.657 +0.000
21 m STU 77 Eric Hunter 2016 Audi S3 Sepang Blue 74.508 50.356 41.694 +0.037
22 m CAMC 173 Meredith Evans 2019 Ford Rusturd White 51.213 51.148 51.010 41.726 +0.032
23 BSP 97 Chase Gordon Nismo 350Z Rocket Silver 48.895+3 49.015 48.981+4 41.760 +0.034
24 m SSC 71 Brad Epstein 2014 Scion FRS Gray 51.696 51.448+2 51.013+1 41.977 +0.217
25 m SSM 144 Brett Hutchens 2006 Mazda MX5 Blue 49.291+1 50.614+1 48.103 42.090 +0.113
26 m DS 64 Matt Wantland 2018 Subaru STI Marshmello 52.522 52.991+2 52.422+2 42.385 +0.295
27 m CAMC 72 Ty Morton 2019 Chevrolet Camaro ZL1 Shadow Grey 52.378 53.036+1 52.591 42.845 +0.460
28 BS 36 Bryan Phillips 2017 Ford Shelby GT350 Gray 53.078 53.281 53.383+2 43.205 +0.360
29 CAMT 28 Jimmy Geck 2003 Ford Mustang Mach 1 Blue 53.716 53.397 52.981 43.285 +0.080
30 m SSP 24 Anthony Morton 1999 Porsche 996 C2 Silver 51.051 51.311 51.294+2 43.546 +0.261
31 m HS 27 Connor Forbes 1980 BMW 320i Blue 57.258 56.125+1 56.105 43.874 +0.328
32 m XP 34 Randy Koppenhaver Mazda Miata Red & black 49.963 49.763+1 49.148+1 44.067 +0.193
33 m SSM 94 Justin Tucker 2002 Mazda Miata Blue 52.254 51.894 51.057 44.674 +0.607
34 m SSM 7 Matthew Markum 2002 Chevrolet Corvette Red 52.118 51.213 51.245+1 44.811 +0.137
35 m SSC 171 Zach Epstein 2014 Scion FRS Gray 52.423+3 51.797+DNF 51.489+2 45.057 +0.246
36 m CS 3 Greg McGrath 2007 Nissan 350z Black 55.820 55.201+1 55.934+1 45.158 +0.101
37 m STU 70 Anthony Black 2017 Ford Focus RS Nitrous Blue 55.153 55.338 68.881+1 45.666 +0.508
38 DSP 95 Adam Oglesbee 1991 Mazda Miata White 61.854 61.214 63.896 51.542 +5.876
W - 'Womenz Class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm ASL 67 Bev Carlile 2014 Porsche Cayman S Silver 51.885 51.269+1 50.695+1 42.597 [-]0.902
2Tm DSL 6 Meg Mussman 2018 Subaru STI Marshmello 54.588 53.903 53.995 43.499 +0.902
3 m ESL 5 Amanda Maize 2000 Mazda Miata Dark Green 56.377 56.235 56.760 44.594 +1.095
4 m ESL 1 Erin Groggins 2001 Mazda Miata Arousd Crystals 57.215 56.353 64.046 44.687 +0.093
5 DSL 11 Chrystal Crow-Hurt 2018 Subaru BRZ Grey 62.501 61.681 61.654 49.754 +5.067
M - 'Masters Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm SSR 12 gregg mcnabb 2013 Chevrolet Corvette white 50.883 51.277 50.538 42.603 [-]0.175
2Tm SSR 50 Peter Jasan 2002 Chevrolet Corvette Z06 Red 50.746 51.503+5 51.599+2 42.778 +0.175
3Tm CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 Yellow 53.147 53.081 52.859 43.238 +0.460
4Tm CAMC 8 KEN STOWERS 2019 Ford MUSTANG VALOCITY BLUE 54.405 53.217 53.096+1 52.774+DSQ 43.531 +0.293
5 m SMF 3 Jeff Turner 1995 Honda Civic Green 52.057 52.261+1 52.587 43.779 +0.248
6 m ES 41 George Walker 2000 Mazda Miata Mahogany Mica 57.127 56.372 57.982 44.703 +0.924
7 m DSP 84 James Stowers 1991 Mazda Miata Red/orange 61.723 53.846 53.308 44.885 +0.182
8 DSP 48 Billy Young 1991 Mazda Miata Red/orange 53.955 54.821+1 58.166+DNF 45.430 +0.545
9 m SSM 44 Kevin Hutchens 2006 Mazda Mx-5 Blue 51.275+1 52.796+2 51.950 45.456 +0.026
10 DSP 4 Richard Stowers 1991 Mazda Miata Red/orange 54.749+1 54.696 55.615 46.054 +0.598
11 m XP 134 Carl Koppenhaver 1990 Mazda Miata white 53.573+1 53.324+2 49.262+2 46.977 +0.923