Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #6 - Neokla Autocross Event 6-7 - Sat 07-17-2021
Day 2 - Pax Time Results
Timed Entries: 91
Pax Pos. Pos. Class # Driver Car Model Raw D2 Factor Pax D2 Diff. From 1st
1 1 HS 97 Ron Williams 2021 Honda civic sport 46.264 *0.782 36.178 0.000 0.000
2 1 SSC 86 Mason Herrick 2016 Scion FRS 44.929 *0.812 36.482 0.304 0.304
3 1 GS 43 Brad McCann 2018 Honda Civic Si 46.066 *0.794 36.576 0.094 0.398
4 2 GS 191 Brian Tefft Jr. 2018 Honda Civic Si 46.455 *0.794 36.885 0.309 0.707
5 1 AS 84 David Green 2008 Chevrolet Corvette Z06 45.066 *0.821 36.999 0.114 0.821
6 1 DS 63 Timothy Thompson 2016 Ford Focus RS 45.970 *0.807 37.097 0.098 0.919
7 1 ES 80 Mason Smith 2000 Mazda Miata 46.825 *0.793 37.132 0.035 0.954
8 1 STX 195 Silvio Zucchet 2014 Scion FR-S 45.542 *0.816 37.162 0.030 0.984
9 1 CAMC 173 W B Sephus 2019 Ford Rusturd 45.440 *0.818 37.169 0.007 0.991
10 2 CAMC 6 Dustin Franklin 2010 Chevrolet Camaro 45.451 *0.818 37.178 0.009 1.000
11 1 GS 91 Brian Tefft Sr 2018 Honda Civic Si 46.947 *0.794 37.275 0.097 1.097
12 1 ES 180 Pax Rolfe 2000 Mazda Miata 47.511 *0.793 37.676 0.401 1.498
13 1 CAMT 71 Tyler Garling 2001 Ford Mustang GT 46.225 *0.817 37.765 0.089 1.587
14 1 CAMC 61 Samuel Krauss 2010 Chevrolet Camaro 46.188 *0.818 37.781 0.016 1.603
15 1 SS 108 Robert Seelig 2021 Chevrolet Corvette 45.921 *0.823 37.793 0.012 1.615
16 1 STX 95 Kelsey Karanges 2014 Scion FRS 46.326 *0.816 37.802 0.009 1.624
17 1 STR 73 Nick Hudec 2002 Honda s2000 45.887 *0.827 37.948 0.146 1.770
18 1 DS 13 Zachary Smith 2015 Subaru WRX STI 47.178 *0.807 38.072 0.124 1.894
19 1 ES 25 Jeff Maize 2000 Mazda Miata 48.020 *0.793 38.079 0.007 1.901
20 1 HS 52 Monte Rans 2013 Mini Cooper 48.713 *0.782 38.093 0.014 1.915
21 1 CS 37 Bryan Jordan 2018 Mazda MX-5 Miata 47.128 *0.809 38.126 0.033 1.948
22 1 AS 67 Wendell Karr-Ake 2014 Porsche Cayman S 46.444 *0.821 38.130 0.004 1.952
23 1 ES 133 Daniel Rowland 2003 Toyota MR2 Spyder 48.101 *0.793 38.144 0.014 1.966
24 1 STX 46 Alexander Cole 2013 Scion FR-S 46.757 *0.816 38.153 0.009 1.975
25 1 DS 99 Brian Strack 2018 Volkswagen Golf R 47.303 *0.807 38.173 0.020 1.995
26 1 AS 72 James Harrison 2021 Toyota GR Supra 46.644 *0.821 38.294 0.121 2.116
27 1 CAMT 6 Opie Viets 1984 Chevrolet Camaro 46.874 *0.817 38.296 0.002 2.118
28 1 ES 99 Theresa Walton 1999 Mazda Miata 48.399 *0.793 38.380 0.084 2.202
29 1 DP 39 Martin Henry 1994 Mazda Miata 44.386 *0.866 38.438 0.058 2.260
30 1 HS 11 Donald Carl 2014 Honda Accord 49.189 *0.782 38.465 0.027 2.287
31 1 SS 8 Bill Munsell 2021 Chevrolet Corvette 46.799 *0.823 38.515 0.050 2.337
32 1 HS 96 Doug Gill 2006 Honda Civic Si 49.346 *0.782 38.588 0.073 2.410
33 1 DP 56 Eric Brown 1994 Mazda Miata 44.600 *0.866 38.623 0.035 2.445
34 1 CP 49 Albert Hermans 1997 Ford Mustang Cobra 45.406 *0.851 38.640 0.017 2.462
35 1 ES 33 Zachary Bair 2003 Toyota MR2 Spyder 48.746 *0.793 38.655 0.015 2.477
36 1 SMF 34 Kevin Knop 2015 Ford Focus ST 46.031 *0.841 38.712 0.057 2.534
37 1 SSM 199 David Whitener 1992 Mazda Miata 44.249 *0.875 38.717 0.005 2.539
38 1 STR 6 Jason Baney 2002 Mazda Miata 46.842 *0.827 38.738 0.021 2.560
39 1 CAMS 39 Lonnie Moses 2002 Chevrolet Corvette 46.569 *0.835 38.885 0.147 2.707
40 1 CS 137 Wes Wood 2018 Mazda Miaataaaaa 48.136 *0.809 38.942 0.057 2.764
41 1 STR 26 Michael Tritt 2002 Mazda MSex5 47.093 *0.827 38.945 0.003 2.767
42 1 SSP 7 Matthew Markum 2002 Chevrolet Corvette 45.785 *0.853 39.054 0.109 2.876
43 1 AS 9 John Kinton 2019 Porsche Cayman 47.574 *0.821 39.058 0.004 2.880
44 1 DSP 41 Brian Fipps 2008 Mazda Mazdaspeed 3 46.399 *0.842 39.068 0.010 2.890
45 1 CAMS 7 Jim French 1989 Chevrolet Corvette 46.796 *0.835 39.074 0.006 2.896
46 1 STH 43 Greg Cheney 2014 Ford Fiesta ST 48.130 *0.813 39.129 0.055 2.951
47 1 CAMT 28 Jimmy Geck 2003 Ford Mustang Mach 1 47.898 *0.817 39.132 0.003 2.954
48 1 STU 77 Eric Hunter 2016 Audi S3 47.387 *0.828 39.236 0.104 3.058
49 1 SSM 86 chase gordon 2008 Nissan 350Z NISMO 44.943 *0.875 39.325 0.089 3.147
50 2 SSM 99 Gerry Terranova 1992 Mazda Miata 45.024 *0.875 39.396 0.071 3.218
51 1 STX 64 Tyler Doty 2006 Mini Cooper S 48.431 *0.816 39.519 0.123 3.341
52 1 CAMC 8 KEN STOWERS 2019 Ford MUSTANG 48.485 *0.818 39.660 0.141 3.482
53 1 SSP 24 Anthony Morton 1999 Porsche 996 C2 46.517 *0.853 39.679 0.019 3.501
54 1 DSP 141 Kevin Murphy Mazda Speed 3 47.150 *0.842 39.700 0.021 3.522
55 1 CS 16 Michael Morton 2006 Mazda Mx-5 49.128 *0.809 39.744 0.044 3.566
56 1 CAMC 37 Chris Cole 2013 Ford Mustang, Boss 302 48.590 *0.818 39.746 0.002 3.568
57 1 SS 85 Mark Alft 2016 Chevrolet Corvette Z06 48.333 *0.823 39.778 0.032 3.600
58 1 CAMC 47 Jared Hale 2007 Ford Shelby GT 48.714 *0.818 39.848 0.070 3.670
59 1 ES 48 Henry Brillhart 2003 Toyota MR2 50.323 *0.793 39.906 0.058 3.728
60 1 SSM 89 Mike Herrick 1989 Honda Civic Si 45.651 *0.875 39.944 0.038 3.766
61 2 SSM 144 Brett Hutchens 2006 Mazda MX5 45.819 *0.875 40.091 0.147 3.913
62 1 DSL 99 Penelope Strack 2018 Volkswagen Golf R 49.788 *0.807 40.178 0.087 4.000
63 1 AS 111 Paul Dykhouse 2001 Chevrolet Corvette Z06 49.103 *0.821 40.313 0.135 4.135
64 1 SSL 85 Jean Alft 2016 Chevrolet Corvette Z06 49.072 *0.823 40.386 0.073 4.208
65 1 CAMT 135 Scott Thompson 2000 Ford Mustang 49.528 *0.817 40.464 0.078 4.286
66 2 CAMT 35 Blake Thompson 2000 Ford Mustang GT 49.602 *0.817 40.524 0.060 4.346
67 1 DSP 31 Hunter Conatser 2007 Mazda MazdaSpeed 3 48.535 *0.842 40.866 0.342 4.688
68 1 SMF 3 Jeff Turner 1995 Honda Civic 48.616 *0.841 40.886 0.020 4.708
69 1 CP 34 Art Martinez 1982 Pontiac MSE TA 48.142 *0.851 40.968 0.082 4.790
70 1 SSM 44 Kevin Hutchens 2006 Mazda Mx-5 46.870 *0.875 41.011 0.043 4.833
71 1 ASL 67 Bev Carlile 2014 Porsche Cayman S 49.960 *0.821 41.017 0.006 4.839
72 1 SMF 33 Nathan Turner 1995 Honda Civic 48.884 *0.841 41.111 0.094 4.933
73 1 ES 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 51.901 *0.793 41.157 0.046 4.979
74 1 DSL 63 Crisanne Thompson 2016 Ford Focus RS 51.182 *0.807 41.303 0.146 5.125
75 1 STU 70 Anthony Black 2017 Ford Focus RS 50.053 *0.828 41.443 0.140 5.265
76 1 ESL 5 Amanda Maize 2000 Mazda Miata 52.378 *0.793 41.535 0.092 5.357
77 1 STR 66 Bill Burnham 2001 Mazda miata 50.376 *0.827 41.661 0.126 5.483
78 2 STR 13 Shane Pendleton 1999 Mazda MX-5 Miata 50.734 *0.827 41.957 0.296 5.779
79 1 DSP 911 Jake Fletcher 2017 Honda Civic Type R 50.147 *0.842 42.223 0.266 6.045
80 1 SMF 21 Jacon White 2015 Ford Focus ST 50.236 *0.841 42.248 0.025 6.070
81 1 STR 98 Brant Hanson 2001 Mazda Miata 51.092 *0.827 42.253 0.005 6.075
82 1 DSP 91 Chris Fletcher 2017 Honda Civic Type R 50.246 *0.842 42.307 0.054 6.129
83 1 SSM 94 Justin Tucker 2002 Mazda Miata 48.564 *0.875 42.493 0.186 6.315
84 2 SSM 117 Jim Feinberg 2004 Chevrolet Corvette 48.965 *0.875 42.844 0.351 6.666
85 1 STU 3 Greg McGrath 2007 Nissan 350z 51.800 *0.828 42.890 0.046 6.712
86 1 CS 87 Mitchell Russell 2011 Mazda MX-5 53.327 *0.809 43.141 0.251 6.963
87 1 FS 7 Kevin Roewe 2015 Dodge Challenger RT 53.652 *0.806 43.243 0.102 7.065
88 1 STR 42 STEVEN DIAZ 1999 Mazda Miata MX-5 52.480 *0.827 43.401 0.158 7.223
89 1 HSL 196 Lori Gill 2006 Honda Civic Si 55.566 *0.782 43.452 0.051 7.274
90 1 FSP 27 Connor Forbes 1980 BMW 320i 52.777 *0.825 43.541 0.089 7.363
91 1 STU 99 Dylan Barnes 2017 Ford Focus RS 52.658 *0.828 43.600 0.059 7.422
92 1 DSP 4 Richard Stowers 1991 Mazda Miata 52.382 *0.842 44.105 0.505 7.927
93 2 DSP 48 Billy Young Mazda Miata 52.498 *0.842 44.203 0.098 8.025
94 1 SSM 4 Austin Baird 2002 Mazda Miata 50.990 *0.875 44.616 0.413 8.438
95 1 CS 63 Greg McDaniel 2020 Mazda MX-5 RF 55.553 *0.809 44.942 0.326 8.764
96 1 KM 84 James Stowers 2011 Biesse Shark 48.385 *0.930 44.998 0.056 8.820
97 1 CS 163 Ian McDaniel 2020 Mazda MX-5 RF 55.872 *0.809 45.200 0.202 9.022
98 1 STX 11 Timothy Cline Ford Contour svt 56.186 *0.816 45.847 0.647 9.669
99 1 GS 65 Cornelius Mulholland 2009 Mazdaspeed 3 60.025 *0.794 47.659 1.812 11.481
100 1 AS 11 Cindy Dykhouse 2001 Chevrolet Corvette Z06 60.222 *0.821 49.442 1.783 13.264
101 1 BS 14 Jeff Potts 2020 BMW M2 Competition *0.814
102 1 CS 7 Ryan Groves 2015 Scion FRS *0.809
103 1 ES 13 Dalton Baker 2001 Mazda Miata *0.793
104 1 STX 36 Jim Rowland 2015 Scion FR-S *0.816
105 1 CAMT 45 Justin Idlett 1999 Chevrolet Camaro Z28 *0.817
106 1 ESL 28 Sharon Brillhart 2003 Toyota MR2 48.682 *0.793 38.604 38.604 2.426
107 1 DP 44 Dale Watson Mazda Miata 57.568 *0.866 49.853 11.249 13.675
108 1 HCR 172 Darren Garvin 1972 Datsun 510 *0.815
109 2 HCR 72 Jill Garvin 1972 Datsun 510 *0.815
110 1 FM 65 Radlee Bien 2002 Red devil 41.129 *0.911 37.468 37.468 1.290
111 2 FM 129 Chris Thomas 1992 Red Devil *0.911
112 1 ESL 1 Erin Groggins 2001 Mazda Miata *0.793
Current Day - Top Times Of Day Time Class # Driver
Raw time 44.778 FM 129 Chris Thomas
Pax 38.168 SSC 86 Mason Herrick
Street 48.154 AS 84 David Green
Special 47.005 SSC 86 Mason Herrick
Touring 48.513 STX 195 Silvio Zucchet
Street Prepared 48.376 SSP 7 Matthew Markum
Classic American 48.314 CAMC 173 W B Sephus
Prepared 46.765 CP 49 Albert Hermans
Heritage Race 52.863 HCR 72 Jill Garvin
Street Modified 47.074 SSM 199 David Whitener
Modified 44.778 FM 129 Chris Thomas
Kart 59.370 KM 84 James Stowers
Street Ladies 51.823 DSL 99 Penelope Strack