Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #10 - NEOkla 2023 RallyX 10 "Rallye Finallye" - Sun 11-19-2023
Final Results
Total Registered: 14, with Times: 14
SA PF PR MA MF MR
SA - 'Stock AWD'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SA 63 Timothy Thompson 2016 Ford Focus RS Black 81.539 73.230 71.361 68.794 67.873+1 67.173 66.184 66.197 65.833 67.385 697.569 [-]0.890
2 SA 163 Robert Seelig 2016 Ford Focus RS Blue 77.923 72.533+1 70.681+1 70.094 67.645 67.544 66.644+1 66.339 65.771 67.285 698.459 +0.890
3 SA 17 Clay Beeler 2023 Subaru WRX Blue 88.304 82.406 78.400+1 76.015 75.261+1 72.776 72.491 71.212+2 70.942 71.255 767.062 +68.603
PF - 'Prepared FWD'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T PF 13 Bradley Kropp 2012 Volvo C30 Silver 96.248 88.034 86.765 81.199 78.650 77.712+1 77.123 74.448 74.114 74.937 811.230 [-]57.481
2 PF 113 Eloise Kropp 2012 Volvo C30 Silver 102.701 94.839 89.782+1 88.202 89.083 82.696 81.729 78.306 80.127 79.246 868.711 +57.481
PR - 'Prepared RWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T PR 9 Kevin Roewe 2015 Dodge Challenger RT Red 92.946 86.460 82.704 80.297 78.004 75.534 75.615 73.702 73.427 74.042 792.731 -
MA - 'Modified AWD'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T MA 13 Michael Tritt 2013 Subaru Dubya Argh Ex Passion Purple 78.320 74.741 72.818 70.276 68.930 67.108 69.109 67.619+1 68.678 68.707 708.306 [-]37.456
2T MA 69 Kirby Capps 2013 Subaru Dubya Argh Ex Passion Purple 83.326 82.089 77.700 73.858+1 73.264+1 69.318 67.725 68.240 73.667+1 70.575 745.762 +37.456
3 MA 25 Jeff Maize 2003 Subaru WRX golf ball blue 85.961 78.932 76.300 74.684 72.197 72.173 70.607 70.292 69.891+1 70.863+1 745.900 +0.138
4 MA 2 Jason Baney 2002 Subaru WRX Black&Blue 82.692 77.942 77.660 76.679 74.470 73.070 71.761 72.457 70.855 72.407 749.993 +4.093
MF - 'Modified FWD'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T MF 97 Kevin Murphy 1992 Nissan Sentra Puke 82.240 79.732 76.779 75.176 73.464 72.583 71.507 69.904 71.442 71.119 743.946 [-]37.240
2 MF 11 Donald Carl 1997 Dodge Neon Blue 90.961 83.141 81.190 79.438 76.971 75.790 74.044 74.202 73.182 72.267 781.186 +37.240
3 MF 197 Megan Carr 1992 Nissan Sentra 98.514 91.675 89.589 88.688 84.830 85.546 81.947 83.642+2 84.673 81.652+1 876.756 +95.570
MR - 'Modified RWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T MR 2 Michael Stock 1985 Toyota MR2 Red 84.109 78.485 77.302 75.531 74.411 73.289 73.073 72.499 72.203 72.515 753.417 -