Timing By: AXWare SystemsYour source For Competition Timing
Northeast Oklahoma - #9 - Neokla 2023 RallyX 9 December Do Over - Sun 12-10-2023
Final Results
Total Registered: 11, with Times: 11
SA PF PR MA MF
SA - 'Stock AWD'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SA 63 Timothy Thompson 2016 Ford Focus RS Black 77.686 78.479+2 75.040 75.918+1 75.515 73.941 75.108+1 73.877 613.564 [-]1.722
2 SA 163 Robert Seelig 2016 Ford Focus RS Blue 77.320+1 76.631+1 76.272 75.801 74.590+1 73.755+1 74.262+1 74.655+1 615.286 +1.722
3 SA 013 Malcolm Velez Fernandez 2020 Subaru WRX White 97.990 97.702 90.138 89.572 89.778 87.323+1 87.938 73.877+DNF 726.318 +111.032
PF - 'Prepared FWD'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T PF 13 Bradley Kropp 2012 Volvo C30 Silver 85.987 86.746 86.314 84.229 83.926 83.492 80.930 82.523 674.147 [-]65.763
2 PF 113 Eloise Kropp 2012 Volvo C30 Silver 96.952 95.622 92.363+1 89.917+1 90.186 88.148+1 88.338+1 86.384+2 739.910 +65.763
PR - 'Prepared RWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T PR 6 Kevin Roewe 2015 Dodge Challenger RT Red 87.072+1 88.467 86.550 86.145 86.265 87.669 84.389+1 85.337 695.894 -
MA - 'Modified AWD'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T MA 25 Jeff Maize 2003 Subaru WRX golf ball blue 80.343 80.311 78.427+2 80.175 78.072 75.691 77.550 76.501 631.070 [-]0.400
2T MA 13 Michael Tritt 2013 Subaru Dubya Argh Ex Passion Purple 77.965 78.788 82.314 77.996 78.512 76.798+1 77.458 77.639+1 631.470 +0.400
3 MA 2 Jason Baney 2002 Subaru WRX Black&Blue 80.332 79.015 79.520 80.676 78.989 76.979+1 78.579+1 77.092+1 637.182 +5.712
4 MA 7 Daniel Seelig 2002 Subaru WRX Silver 81.921 82.248 82.512+1 83.180 80.288 81.235 78.614 80.370 652.368 +15.186
MF - 'Modified FWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T MF 11 Donald Carl 1997 Dodge Neon Blue 85.779 82.073+1 81.636 83.601 83.154 110.826 80.939 78.768 688.776 -