| Firecracker Gr Prix XVIII 05-RS-246-S | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group 1 | Hallett Motor Racing Circuit 1.800 Miles | |||||||||||||||||
| ITS ITA ITB ITC ITE SM IT7 SSA | 7/3/2005 01:00 PM | |||||||||||||||||
| Race (12 Laps) | ||||||||||||||||||
| Race Results | ||||||||||||||||||
| Pos | PIC | No. Class | Name | Region | Member # | Hometown/State | Make/Model | Laps | Total Tm | Best Tm | ||||||||
| 1 | 1 | 56 | ITE | Scott Davie | ARK | 321723 | Little Rock AR | Mustang | 12 | 18:15.736 | 1:29.482 | |||||||
| 2 | 1 | 24 | ITA | Ben Bricker | NEOK | 307885 | Fayetteville AR | Civic | 12 | 18:43.089 | 1:30.711 | |||||||
| 3 | 2 | 19 | ITA | Michael Glassbu | STL | 247625 | St Louis MO | Omni'89 | 12 | 18:51.151 | 1:33.542 | |||||||
| 4 | 1 | 4 | ITB | Chris Albin | SIL | 180831 | Maryland Hts Mo | VW Golf | 12 | 18:56.106 | 1:33.886 | |||||||
| 5 | 1 | 65 | ITS | Paul Lerman | STL | 159740 | St Louis MO | BMW 325i | 12 | 19:08.888 | 1:33.525 | |||||||
| 6 | 1 | 97 | IT7 | Nadeem Bari | STL | 294506 | St Louis MO | RX7'84 | 12 | 19:12.251 | 1:34.623 | |||||||
| 7 | 2 | 80 | IT7 | Lynn Lamb | OK | 185340 | Enid OK | Mazda RX7'80 | 12 | 19:25.627 | 1:34.531 | |||||||
| 8 | 2 | 22 | ITS | Jack Schulz | OZMT | 309043 | Monette MO | 911 | 12 | 19:34.258 | 1:36.570 | |||||||
| 9 | 3 | 36 | IT7 | Jim Wise | CFR | 211907 | Richardson TX | RX7 | 12 | 19:36.405 | 1:36.508 | |||||||
| 10 | 2 | 60 | ITB | Paul Heuer | STL | 306396 | Addison TX | GTI | 12 | 19:43.310 | 1:37.210 | |||||||
| 11 | 1 | 07 | SM | Mike Asselta | KC | 335662 | Overland Park KS | Miata'96 | 12 | 19:43.592 | 1:33.364 | |||||||
| 12 | 2 | 23 | SM | Don Tessier | NEOK | 326341 | Tulsa OK | Miata | 12 | 19:45.188 | 1:33.898 | |||||||
| 13 | 3 | 00 | SM | Kristin Treager | NEOK | 340970 | Sand Springs OK | Miata | 12 | 19:52.330 | 1:35.013 | |||||||
| 14 | 4 | 83 | SM | Bob Bramlage | KANS | 205692 | Manhattan KS | Miata | 11 | 18:21.133 | 1:34.633 | |||||||
| 15 | 5 | 15 | SM | Rick Harris | WICH | 32764 | Derby KS | Miata | 11 | 18:28.592 | 1:35.633 | |||||||
| 16 | 6 | 87 | SM | Chuck Grauel | KC | 6226 | Wichita KS | Miata'91 | 11 | 18:28.886 | 1:35.427 | |||||||
| 17 | 7 | 03 | SM | Brian Patnode | KC | 342639 | Lenexa KS | Miata'92 | 11 | 18:33.538 | 1:34.932 | |||||||
| 18 | 8 | 31 | SM | Jim Schriver | NEOK | 334848 | Cedarville AR | Miata'90 | 11 | 18:34.477 | 1:35.811 | |||||||
| 19 | 2 | 28 | ITE | Andrew Ruggiero | KC | 321123 | Lee's Summit MO | Mustang | 11 | 18:39.433 | 1:39.765 | |||||||
| 20 | 9 | 43 | SM | Kevin Pyles | HOUS | 320505 | Richmond TX | Miata | 11 | 18:40.183 | 1:36.305 | |||||||
| 21 | 10 | 42 | SM | Matthew Davis | TX | 217912 | Dallas TX | Miata | 11 | 18:40.785 | 1:36.742 | |||||||
| 22 | 11 | 04 | SM | Mark Zwolle | MIDS | Millington TN | Miata | 11 | 18:41.031 | 1:36.578 | ||||||||
| 23 | 1 | 93 | ITC | Jarold Boettcher | KC | 59407 | Beloit KS | CRX'86 | 11 | 18:46.723 | 1:40.731 | |||||||
| 24 | 12 | 37 | SM | Richard Clarke | MONT | 311633 | Austin TX | Miata | 11 | 18:51.174 | 1:36.509 | |||||||
| 25 | 13 | 30 | SM | Jack Martin | WICH | 77429 | Hutchinson KS | Miata'92 | 11 | 19:06.406 | 1:38.965 | |||||||
| 26 | 3 | 55 | ITA | Jeff Goodnow | KC | 350457 | Olathe KS | CRX Si | 11 | 19:11.887 | 1:41.184 | |||||||
| 27 | 14 | 49 | SM | Jim Duea | OKLA | 109700 | Yukon OK | Miata | 11 | 19:23.811 | 1:37.451 | |||||||
| 28 | 3 | 54 | ITB | David Small | OZMT | 100312 | Springfield MO | Alpha | 11 | 19:33.686 | 1:45.033 | |||||||
| 29 | 15 | 20 | SM | Mark Canady | KANS | 330054 | Topeka KS | Miata | 11 | 19:46.133 | 1:40.765 | |||||||
| 30 | 2 | 11 | ITC | Carrie Barker | WICH | 155248 | Derby, KS | Fiesta | 10 | 18:31.019 | 1:46.996 | |||||||
| 31 | 4 | 06 | ITB | Tristan Poplin | STL | 323961 | Frisco TX | VWGolf'86 | 6 | 9:39.723 | 1:34.966 | |||||||
| 32 | 16 | 10 | SM | Blake Clements | TX | 335344 | Kennedale TX | Miata | 6 | 12:19.747 | 1:33.671 | |||||||
| DNF | 5 | 84 | ITB | Russ Neely | OK | 68545 | Oklahoma City OK | Spider'84 | 3 | 5:09.425 | 1:40.449 | |||||||
| Announcements | ||||||||||||||||||
| New Track Record (1:30.711) for ITA by Ben Bricker. | ||||||||||||||||||
| PROVISIONAL POST 12:30 pm | ||||||||||||||||||
| OFFICAL RESULTS 1:00 PM | ||||||||||||||||||
Printed: 7/3/2005 1:05:47 PM Licensed to: Hallett Motor Racing Circuit Bruce H Bettinger Orbits 2 Chief of Timing & Scoring www.amb-it.com REGIONAL RACE www.mylaps.com
Page 1/2
| Firecracker Gr Prix XVIII 05-RS-246-S Pos PIC No. Class Name Region Race Results Group 1 ITS ITA ITB ITC ITE SM IT7 SSA Race (12 Laps) | Member # Hometown/State Make/Model Laps Total Tm Best Tm Hallett Motor Racing Circuit 1.800 Miles 7/3/2005 01:00 PM |
| Not qualified DNS 6 76 ITB Bill Briggen SIL | 220686 Arnold MO GTI 0 -.---.-- |
| Announcements New Track Record (1:30.711) for ITA by Ben Bricker. PROVISIONAL POST 12:30 pm OFFICAL RESULTS 1:00 PM |
Printed: 7/3/2005 1:05:47 PM Licensed to: Hallett Motor Racing Circuit Bruce H Bettinger Orbits 2 Chief of Timing & Scoring www.amb-it.com REGIONAL RACE www.mylaps.com
Page 2/2
| FIRECRACKER GRAND PRIX XVIII 05-RS-67S | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUP 1 | Hallett Motor Racing Circuit 1.800 Miles | ||||||||||||||||
| ITS ITA ITB ITC ITE SM IT7 SSA | 7/2/2005 01:00 PM | ||||||||||||||||
| Race (14 Laps) | |||||||||||||||||
| Race Results | |||||||||||||||||
| Pos | PIC | No. Class | Name | Region | Member # Hometown/State | Make/Model | Laps | Total Tm | Best Tm | ||||||||
| 1 | 1 | 56 | ITE | Scott Davie | ARK | 321723 | Little Rock AR | Mustang | 14 | 21:36.680 | 1:29.122 | ||||||
| 2 | 1 | 65 | ITS | Paul Lerman | STL | 159740 | St Louis MO | BMW 325i | 14 | 22:10.178 | 1:33.127 | ||||||
| 3 | 1 | 4 | ITB | Chris Albin | SIL | 180831 | Maryland Hts Mo | VW Golf | 14 | 22:22.424 | 1:34.569 | ||||||
| 4 | 2 | 5 | ITE | Ron Pawley | NEOK | 233443 | Lavaca Ar | Supra 96 | 14 | 22:22.621 | 1:30.053 | ||||||
| 5 | 2 | 06 | ITB | Tristan Poplin | STL | 323961 | Frisco TX | VWGolf'86 | 14 | 22:30.240 | 1:34.753 | ||||||
| 6 | 3 | 84 | ITB | Russ Neely | OK | 68545 | Oklahoma City OK | Spider'84 | 14 | 22:58.744 | 1:35.904 | ||||||
| 7 | 1 | 24 | ITA | Ben Bricker | NEOK | 307885 | Fayetteville AR | Civic | 14 | 22:59.921 | 1:31.269 | ||||||
| 8 | 4 | 60 | ITB | Paul Heuer | STL | 306396 | Addison TX | GTI | 14 | 23:08.733 | 1:37.272 | ||||||
| 9 | 2 | 19 | ITA | Michael Glassbur | STL | 247625 | St Louis MO | Omni'89 | 13 | 21:40.939 | 1:33.772 | ||||||
| 10 | 1 | 23 | SM | Don Tessier | NEOK | 326341 | Tulsa OK | Miata | 13 | 21:44.019 | 1:34.435 | ||||||
| 11 | 2 | 07 | SM | Mike Asselta | KC | 335662 | Overland Park KS | Miata'96 | 13 | 21:48.096 | 1:34.298 | ||||||
| 12 | 3 | 15 | SM | Rick Harris | WICH | 327634 | Derby KS | Miata | 13 | 21:54.497 | 1:34.693 | ||||||
| 13 | 4 | 83 | SM | Bob Bramlage | KANS | 205692 | Manhattan KS | Miata | 13 | 21:56.108 | 1:33.702 | ||||||
| 14 | 5 | 00 | SM | Kristin Treager | NEOK | 340970 | Sand Springs OK | Miata | 13 | 21:57.079 | 1:35.169 | ||||||
| 15 | 6 | 03 | SM | Brian Patnode | KC | 342639 | Lenexa KS | Miata'92 | 13 | 22:01.072 | 1:34.705 | ||||||
| 16 | 7 | 10 | SM | Blake Clements | TX | 335344 | Kennedale TX | Miata | 13 | 22:14.935 | 1:35.507 | ||||||
| 17 | 3 | 28 | ITE | Andrew Ruggiero | KC | 321123 | Lee's Summit MO | Mustang | 13 | 22:19.720 | 1:40.027 | ||||||
| 18 | 8 | 31 | SM | Jim Schriver | NEOK | 334848 | Cedarville AR | Miata'90 | 13 | 22:20.365 | 1:36.548 | ||||||
| 19 | 9 | 49 | SM | Jim Duea | OKLA | 109700 | Yukon OK | Miata | 13 | 22:22.653 | 1:37.162 | ||||||
| 20 | 1 | 93 | ITC | Jarold Boettcher | KC | 59407 | Beloit KS | CRX'86 | 13 | 22:24.032 | 1:40.952 | ||||||
| 21 | 10 | 43 | SM | Kevin Pyles | HOUS | 320505 | Richmond TX | Miata | 13 | 22:30.274 | 1:36.925 | ||||||
| 22 | 11 | 30 | SM | Jack Martin | WICH | 77429 | Hutchinson KS | Miata'92 | 13 | 22:32.865 | 1:37.673 | ||||||
| 23 | 2 | 11 | ITC | Raymond Barker | WICH | 155248-0 | Derby KS | Fiesta | 13 | 22:43.265 | 1:43.129 | ||||||
| 24 | 1 | 36 | IT7 | Jim Wise | CFR | 211907 | Richardson TX | RX7 | 13 | 22:46.022 | 1:38.084 | ||||||
| 25 | 12 | 1 | SM | Brent Clark | OKLA | 313738 | Edmond OK | Miata | 13 | 22:46.497 | 1:38.069 | ||||||
| 26 | 13 | 04 | SM | Mark Zwolle | MIDS | ||||||||||||